<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NC Mortgage Loans</title>
	<atom:link href="http://www.nc-loan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nc-loan.com</link>
	<description>refinance and mortgage, refinance fees, search MLS free, real estate articles for buyers, agents, brokers, lenders</description>
	<lastBuildDate>Sat, 21 Jan 2012 08:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Starbucks coffee: now served in cargo containers</title>
		<link>http://feedproxy.google.com/~r/inmannews/~3/6m3HTQXi-Xw/starbucks-coffee-now-served-in-cargo-containers</link>
		<comments>http://feedproxy.google.com/~r/inmannews/~3/6m3HTQXi-Xw/starbucks-coffee-now-served-in-cargo-containers#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:00:01 +0000</pubDate>
		<dc:creator>inmannews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Markets & Economy]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[environmental design]]></category>
		<category><![CDATA[shipping containers]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[susan galleymore]]></category>

		<guid isPermaLink="false">173576 at http://www.inman.com</guid>
		<description><![CDATA[Retailer converts shipping containers into shop space<p><a href="http://www.inman.com/news/2012/01/21/starbucks-coffee-now-served-in-cargo-containers">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/6m3HTQXi-Xw" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Retailer converts shipping containers into shop space<p><a href="http://www.inman.com/news/2012/01/21/starbucks-coffee-now-served-in-cargo-containers">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/6m3HTQXi-Xw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/inmannews/~3/6m3HTQXi-Xw/starbucks-coffee-now-served-in-cargo-containers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate consumers tell it like it is</title>
		<link>http://feedproxy.google.com/~r/inmannews/~3/_y_dpW95iPs/real-estate-consumers-tell-it-it</link>
		<comments>http://feedproxy.google.com/~r/inmannews/~3/_y_dpW95iPs/real-estate-consumers-tell-it-it#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:10:27 +0000</pubDate>
		<dc:creator>glennroberts@inman.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[glenn roberts jr.]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[property search]]></category>
		<category><![CDATA[real estate brokerage]]></category>
		<category><![CDATA[real estate clients]]></category>
		<category><![CDATA[real estate commissions]]></category>

		<guid isPermaLink="false">173698 at http://www.inman.com</guid>
		<description><![CDATA[Panel of buyers, sellers, renters share 'war stories'<p><a href="http://www.inman.com/news/2012/01/20/real-estate-consumers-tell-it-it">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/_y_dpW95iPs" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Panel of buyers, sellers, renters share 'war stories'<p><a href="http://www.inman.com/news/2012/01/20/real-estate-consumers-tell-it-it">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/_y_dpW95iPs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/inmannews/~3/_y_dpW95iPs/real-estate-consumers-tell-it-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t believe the good news in housing</title>
		<link>http://feedproxy.google.com/~r/inmannews/~3/4doosyA6QRo/dont-believe-good-news-in-housing</link>
		<comments>http://feedproxy.google.com/~r/inmannews/~3/4doosyA6QRo/dont-believe-good-news-in-housing#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:07:35 +0000</pubDate>
		<dc:creator>loubarnes</dc:creator>
				<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Markets & Economy]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">173699 at http://www.inman.com</guid>
		<description><![CDATA[Commentary: Central banks buy time amid political finger-tapping<p><a href="http://www.inman.com/buyers-sellers/columnists/loubarnes/dont-believe-good-news-in-housing">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/4doosyA6QRo" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Commentary: Central banks buy time amid political finger-tapping<p><a href="http://www.inman.com/buyers-sellers/columnists/loubarnes/dont-believe-good-news-in-housing">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/4doosyA6QRo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/inmannews/~3/4doosyA6QRo/dont-believe-good-news-in-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate sales end 2011 on positive note (CHART)</title>
		<link>http://feedproxy.google.com/~r/inmannews/~3/cmqxf84rfRM/real-estate-sales-end-2011-positive-note-chart</link>
		<comments>http://feedproxy.google.com/~r/inmannews/~3/cmqxf84rfRM/real-estate-sales-end-2011-positive-note-chart#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:30:51 +0000</pubDate>
		<dc:creator>inmannews</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Markets & Economy]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cash buyers]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[existing-home sales]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[northeast]]></category>
		<category><![CDATA[short-sales]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">173671 at http://www.inman.com</guid>
		<description><![CDATA[National median sales price falls 2.5% in December<p><a href="http://www.inman.com/news/2012/01/20/real-estate-sales-end-2011-positive-note-chart">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/cmqxf84rfRM" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[National median sales price falls 2.5% in December<p><a href="http://www.inman.com/news/2012/01/20/real-estate-sales-end-2011-positive-note-chart">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/cmqxf84rfRM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/inmannews/~3/cmqxf84rfRM/real-estate-sales-end-2011-positive-note-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it comes to &#8216;mobilizing&#8217; websites, real estate industry lags</title>
		<link>http://feedproxy.google.com/~r/inmannews/~3/BP67Xud9iRk/when-it-comes-mobilizing-websites-real-estate-industry-lags</link>
		<comments>http://feedproxy.google.com/~r/inmannews/~3/BP67Xud9iRk/when-it-comes-mobilizing-websites-real-estate-industry-lags#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:03:41 +0000</pubDate>
		<dc:creator>SteveBergsman</dc:creator>
				<category><![CDATA[Buyers & Sellers]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[Real estate technology]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[mobile card cast inc.]]></category>
		<category><![CDATA[mobile optimization]]></category>
		<category><![CDATA[mobile real estate search]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[steve bergsman]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">173653 at http://www.inman.com</guid>
		<description><![CDATA[Give smartphone-using home shoppers a better mobile experience<p><a href="http://www.inman.com/buyers-sellers/columnists/stevebergsman/when-it-comes-mobilizing-websites-real-estate-industry-lags">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/BP67Xud9iRk" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Give smartphone-using home shoppers a better mobile experience<p><a href="http://www.inman.com/buyers-sellers/columnists/stevebergsman/when-it-comes-mobilizing-websites-real-estate-industry-lags">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/BP67Xud9iRk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/inmannews/~3/BP67Xud9iRk/when-it-comes-mobilizing-websites-real-estate-industry-lags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IRS regulations impact owners of rental, investment properties</title>
		<link>http://feedproxy.google.com/~r/inmannews/~3/sxn_N7oEn28/new-irs-regulations-impact-owners-rental-investment-proper</link>
		<comments>http://feedproxy.google.com/~r/inmannews/~3/sxn_N7oEn28/new-irs-regulations-impact-owners-rental-investment-proper#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:50:03 +0000</pubDate>
		<dc:creator>Stephen Fishman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Real Estate & Personal Finance]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[property improvements]]></category>
		<category><![CDATA[property repairs]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate tax talk]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[stephen fishman]]></category>
		<category><![CDATA[tax deductions]]></category>

		<guid isPermaLink="false">173663 at http://www.inman.com</guid>
		<description><![CDATA[Real Estate Tax Talk<p><a href="http://www.inman.com/buyers-sellers/columnists/stephen-fishman/new-irs-regulations-impact-owners-rental-investment-proper">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/sxn_N7oEn28" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Real Estate Tax Talk<p><a href="http://www.inman.com/buyers-sellers/columnists/stephen-fishman/new-irs-regulations-impact-owners-rental-investment-proper">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/sxn_N7oEn28" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/inmannews/~3/sxn_N7oEn28/new-irs-regulations-impact-owners-rental-investment-proper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools to avoid a social media disaster</title>
		<link>http://feedproxy.google.com/~r/inmannews/~3/lhRsu752zPE/tools-avoid-a-social-media-disaster</link>
		<comments>http://feedproxy.google.com/~r/inmannews/~3/lhRsu752zPE/tools-avoid-a-social-media-disaster#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:53:25 +0000</pubDate>
		<dc:creator>andrea@inman.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Real estate technology]]></category>
		<category><![CDATA[choosing an agent]]></category>
		<category><![CDATA[faceified]]></category>
		<category><![CDATA[google alerts]]></category>
		<category><![CDATA[nar 2011 profile of home buyers and sellers]]></category>
		<category><![CDATA[rapportive]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social mention]]></category>
		<category><![CDATA[trustworthiness]]></category>
		<category><![CDATA[xobni]]></category>

		<guid isPermaLink="false">173580 at http://www.inman.com</guid>
		<description><![CDATA[Real estate agents' trustworthiness and reputation are vital to buyers and sellers <p><a href="http://www.inman.com/news/2012/01/20/tools-avoid-a-social-media-disaster">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/lhRsu752zPE" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Real estate agents' trustworthiness and reputation are vital to buyers and sellers <p><a href="http://www.inman.com/news/2012/01/20/tools-avoid-a-social-media-disaster">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/lhRsu752zPE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/inmannews/~3/lhRsu752zPE/tools-avoid-a-social-media-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tug of war over mortgage rates</title>
		<link>http://feedproxy.google.com/~r/inmannews/~3/yRx-mOPt1nM/tug-war-over-mortgage-rates</link>
		<comments>http://feedproxy.google.com/~r/inmannews/~3/yRx-mOPt1nM/tug-war-over-mortgage-rates#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:29:54 +0000</pubDate>
		<dc:creator>inmannews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[mortgage fees]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[tight credit]]></category>
		<category><![CDATA[underwriting standards]]></category>

		<guid isPermaLink="false">173584 at http://www.inman.com</guid>
		<description><![CDATA[Fed may launch new round of MBS purchases as lawmakers hike Fannie, Freddie fees<p><a href="http://www.inman.com/news/2012/01/20/tug-war-over-mortgage-rates">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/yRx-mOPt1nM" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Fed may launch new round of MBS purchases as lawmakers hike Fannie, Freddie fees<p><a href="http://www.inman.com/news/2012/01/20/tug-war-over-mortgage-rates">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/yRx-mOPt1nM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/inmannews/~3/yRx-mOPt1nM/tug-war-over-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for constructing a ledger board deck</title>
		<link>http://feedproxy.google.com/~r/inmannews/~3/ITfPKvr_2x8/tips-constructing-a-ledger-board-deck</link>
		<comments>http://feedproxy.google.com/~r/inmannews/~3/ITfPKvr_2x8/tips-constructing-a-ledger-board-deck#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:21:18 +0000</pubDate>
		<dc:creator>paulbianchina</dc:creator>
				<category><![CDATA[Buyers & Sellers]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[demolish]]></category>
		<category><![CDATA[drywall]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[ledger board]]></category>
		<category><![CDATA[paul bianchina]]></category>
		<category><![CDATA[plaster]]></category>
		<category><![CDATA[row home]]></category>
		<category><![CDATA[sheetrock]]></category>

		<guid isPermaLink="false">173634 at http://www.inman.com</guid>
		<description><![CDATA[Attachment to brick requires unique engineering<p><a href="http://www.inman.com/buyers-sellers/columnists/paulbianchina/tips-constructing-a-ledger-board-deck">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/ITfPKvr_2x8" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Attachment to brick requires unique engineering<p><a href="http://www.inman.com/buyers-sellers/columnists/paulbianchina/tips-constructing-a-ledger-board-deck">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/ITfPKvr_2x8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/inmannews/~3/ITfPKvr_2x8/tips-constructing-a-ledger-board-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot rental market offers real estate opportunity</title>
		<link>http://feedproxy.google.com/~r/inmannews/~3/jxPda6f_1Mw/hot-rental-market-offers-real-estate-opportunity</link>
		<comments>http://feedproxy.google.com/~r/inmannews/~3/jxPda6f_1Mw/hot-rental-market-offers-real-estate-opportunity#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:35:18 +0000</pubDate>
		<dc:creator>andrea@inman.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Markets & Economy]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[hotpads]]></category>
		<category><![CDATA[imfuna rent pro]]></category>
		<category><![CDATA[leaserunner]]></category>
		<category><![CDATA[nestio]]></category>
		<category><![CDATA[r.e.n.t.]]></category>
		<category><![CDATA[real estate brokerage]]></category>
		<category><![CDATA[real estate connect]]></category>
		<category><![CDATA[realty embracing new technology]]></category>
		<category><![CDATA[rentjuice]]></category>
		<category><![CDATA[rentmatch]]></category>

		<guid isPermaLink="false">173505 at http://www.inman.com</guid>
		<description><![CDATA[Rentals are now 'the American reality'<p><a href="http://www.inman.com/news/2012/01/19/hot-rental-market-offers-real-estate-opportunity">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/jxPda6f_1Mw" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Rentals are now 'the American reality'<p><a href="http://www.inman.com/news/2012/01/19/hot-rental-market-offers-real-estate-opportunity">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/jxPda6f_1Mw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/inmannews/~3/jxPda6f_1Mw/hot-rental-market-offers-real-estate-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 winning traits for real estate agents</title>
		<link>http://feedproxy.google.com/~r/inmannews/~3/M38O2Ochvd0/10-winning-traits-real-estate-agents</link>
		<comments>http://feedproxy.google.com/~r/inmannews/~3/M38O2Ochvd0/10-winning-traits-real-estate-agents#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:39:18 +0000</pubDate>
		<dc:creator>teresaboardman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[math skills]]></category>
		<category><![CDATA[people skills]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[real estate brokerage]]></category>
		<category><![CDATA[real estate success]]></category>
		<category><![CDATA[teresa boardman]]></category>

		<guid isPermaLink="false">173497 at http://www.inman.com</guid>
		<description><![CDATA[Realtor Notebook<p><a href="http://www.inman.com/buyers-sellers/columnists/teresaboardman/10-winning-traits-real-estate-agents">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/M38O2Ochvd0" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Realtor Notebook<p><a href="http://www.inman.com/buyers-sellers/columnists/teresaboardman/10-winning-traits-real-estate-agents">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/M38O2Ochvd0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/inmannews/~3/M38O2Ochvd0/10-winning-traits-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it makes sense to keep an underwater home</title>
		<link>http://feedproxy.google.com/~r/inmannews/~3/kv-XY994Sxg/when-it-makes-sense-keep-underwater-home</link>
		<comments>http://feedproxy.google.com/~r/inmannews/~3/kv-XY994Sxg/when-it-makes-sense-keep-underwater-home#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:26:02 +0000</pubDate>
		<dc:creator>TaraNicholleNelson</dc:creator>
				<category><![CDATA[Buyers & Sellers]]></category>
		<category><![CDATA[Real Estate & Personal Finance]]></category>
		<category><![CDATA[life changes]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real estate decisions]]></category>
		<category><![CDATA[tara-nicholle nelson]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[upside down]]></category>

		<guid isPermaLink="false">173490 at http://www.inman.com</guid>
		<description><![CDATA[REThink Real Estate<p><a href="http://www.inman.com/buyers-sellers/columnists/taranichollenelson/when-it-makes-sense-keep-underwater-home">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/kv-XY994Sxg" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[REThink Real Estate<p><a href="http://www.inman.com/buyers-sellers/columnists/taranichollenelson/when-it-makes-sense-keep-underwater-home">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/kv-XY994Sxg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/inmannews/~3/kv-XY994Sxg/when-it-makes-sense-keep-underwater-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenant endures retaliation for &#8216;fix-it ticket&#8217;</title>
		<link>http://feedproxy.google.com/~r/inmannews/~3/KrjbdxYG5sQ/tenant-endures-retaliation-fix-it-ticket</link>
		<comments>http://feedproxy.google.com/~r/inmannews/~3/KrjbdxYG5sQ/tenant-endures-retaliation-fix-it-ticket#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:17:38 +0000</pubDate>
		<dc:creator>janetportman</dc:creator>
				<category><![CDATA[Buyers & Sellers]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[code violation]]></category>
		<category><![CDATA[fix-it ticket]]></category>
		<category><![CDATA[janet portman]]></category>
		<category><![CDATA[rental discrimination]]></category>
		<category><![CDATA[retaliation]]></category>
		<category><![CDATA[sublease]]></category>
		<category><![CDATA[tenant's rights]]></category>

		<guid isPermaLink="false">173480 at http://www.inman.com</guid>
		<description><![CDATA[Rent it Right<p><a href="http://www.inman.com/buyers-sellers/columnists/janetportman/tenant-endures-retaliation-fix-it-ticket">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/KrjbdxYG5sQ" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Rent it Right<p><a href="http://www.inman.com/buyers-sellers/columnists/janetportman/tenant-endures-retaliation-fix-it-ticket">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/KrjbdxYG5sQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/inmannews/~3/KrjbdxYG5sQ/tenant-endures-retaliation-fix-it-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 steps to grow your real estate business in 2012</title>
		<link>http://feedproxy.google.com/~r/inmannews/~3/P1jqEJ_xxTw/6-steps-grow-your-real-estate-business-in-2012</link>
		<comments>http://feedproxy.google.com/~r/inmannews/~3/P1jqEJ_xxTw/6-steps-grow-your-real-estate-business-in-2012#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:10:45 +0000</pubDate>
		<dc:creator>berniceross</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[agent advice]]></category>
		<category><![CDATA[bernice ross]]></category>
		<category><![CDATA[business building opportunities]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[real estate brokerage]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">173458 at http://www.inman.com</guid>
		<description><![CDATA[When setting goals, start small<p><a href="http://www.inman.com/buyers-sellers/columnists/berniceross/6-steps-grow-your-real-estate-business-in-2012">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/P1jqEJ_xxTw" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[When setting goals, start small<p><a href="http://www.inman.com/buyers-sellers/columnists/berniceross/6-steps-grow-your-real-estate-business-in-2012">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/P1jqEJ_xxTw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/inmannews/~3/P1jqEJ_xxTw/6-steps-grow-your-real-estate-business-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow rolls out social real estate shopping tool</title>
		<link>http://feedproxy.google.com/~r/inmannews/~3/s9qyq0Obe_Q/zillow-rolls-out-social-real-estate-shopping-tool</link>
		<comments>http://feedproxy.google.com/~r/inmannews/~3/s9qyq0Obe_Q/zillow-rolls-out-social-real-estate-shopping-tool#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:00:19 +0000</pubDate>
		<dc:creator>inmannews</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Real estate technology]]></category>
		<category><![CDATA[Zillow]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[neighborhood advice]]></category>
		<category><![CDATA[social media tool]]></category>

		<guid isPermaLink="false">173338 at http://www.inman.com</guid>
		<description><![CDATA[Neighborhood Advice identifies users' Facebook friends connected to specific neighborhoods<p><a href="http://www.inman.com/news/2012/01/19/zillow-rolls-out-social-real-estate-shopping-tool">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/s9qyq0Obe_Q" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Neighborhood Advice identifies users' Facebook friends connected to specific neighborhoods<p><a href="http://www.inman.com/news/2012/01/19/zillow-rolls-out-social-real-estate-shopping-tool">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/s9qyq0Obe_Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/inmannews/~3/s9qyq0Obe_Q/zillow-rolls-out-social-real-estate-shopping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 US metro areas with steepest home-price cuts in 2011</title>
		<link>http://feedproxy.google.com/~r/inmannews/~3/zglZWuIa6Dc/top-10-us-metro-areas-with-steepest-home-price-cuts-in-2011</link>
		<comments>http://feedproxy.google.com/~r/inmannews/~3/zglZWuIa6Dc/top-10-us-metro-areas-with-steepest-home-price-cuts-in-2011#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:15:56 +0000</pubDate>
		<dc:creator>inmannews</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Zillow]]></category>
		<category><![CDATA[price drop]]></category>
		<category><![CDATA[real estate brokerage]]></category>
		<category><![CDATA[top ten]]></category>
		<category><![CDATA[zillow home value index]]></category>

		<guid isPermaLink="false">173203 at http://www.inman.com</guid>
